Here you can find the complete draw for the 2020 National Rugby League season, including all NRL games, State Of Origin games and Test matches!
The complete National Rugby League draw for season 2020 has been announced by the NRL today.
Check out the Fergo and The Freak podcast!
Rnd |
D |
Kick Off |
Home |
Away |
Venue |
1 | 12/3 | 20:05 | Parramatta Eels | Canterbury Bulldogs | Bankwest Stadium |
1 | 13/3 | 18:00 | Canberra Raiders | Gold Coast Titans | GIO Stadium |
1 | 13/3 | 20:05 | Nth QLD Cowboys | Brisbane Broncos | Townsville Stadium |
1 | 14/3 | 15:00 | Newcastle Knights | Warriors | McDonald Jones Stadium |
1 | 14/3 | 17:30 | Sth Sydney Rabbitohs | Cronulla Sharks | ANZ Stadium |
1 | 14/3 | 19:35 | Penrith Panthers | Sydney Roosters | Panthers Stadium |
1 | 15/3 | 16:05 | Manly Sea Eagles | Melbourne Storm | Lottoland |
1 | 15/3 | 18:15 | St.G/Illawarra Dragons | Wests Tigers | WIN Stadium |
2 | 19/3 | 20:05 | Canterbury Bulldogs | Nth QLD Cowboys | ANZ Stadium |
2 | 20/3 | 18:00 | St.G/Illawarra Dragons | Penrith Panthers | Netstrata Jubilee Stadium |
2 | 20/3 | 20:05 | Brisbane Broncos | Sth Sydney Rabbitohs | Suncorp Stadium |
2 | 21/3 | 15:00 | Warriors | Canberra Raiders | Eden Park |
2 | 21/3 | 17:30 | Sydney Roosters | Manly Sea Eagles | Central Coast Stadium |
2 | 21/3 | 19:35 | Cronulla Sharks | Melbourne Storm | Netstrata Jubilee Stadium |
2 | 22/3 | 16:05 | Wests Tigers | Newcastle Knights | Leichhardt Oval |
2 | 22/3 | 18:15 | Gold Coast Titans | Parramatta Eels | Cbus Super Stadium |
3 | 26/3 | 20:05 | Canberra Raiders | St.G/Illawarra Dragons | GIO Stadium |
3 | 27/3 | 18:00 | Manly Sea Eagles | Warriors | Lottoland |
3 | 27/3 | 20:05 | Sth Sydney Rabbitohs | Sydney Roosters | ANZ Stadium |
3 | 28/3 | 15:00 | Cronulla Sharks | Newcastle Knights | Netstrata Jubilee Stadium |
3 | 28/3 | 17:30 | Melbourne Storm | Penrith Panthers | AAMI Park |
3 | 28/3 | 19:35 | Nth QLD Cowboys | Parramatta Eels | Townsville Stadium |
3 | 29/3 | 16:05 | Wests Tigers | Canterbury Bulldogs | Campbelltown Stadium |
3 | 29/3 | 18:15 | Gold Coast Titans | Brisbane Broncos | Cbus Super Stadium |
4 | 2/4 | 20:05 | Melbourne Storm | Sth Sydney Rabbitohs | AAMI Park |
4 | 3/4 | 18:00 | Newcastle Knights | Nth QLD Cowboys | McDonald Jones Stadium |
4 | 3/4 | 20:05 | Canberra Raiders | Manly Sea Eagles | GIO Stadium |
4 | 4/4 | 15:00 | Warriors | Wests Tigers | Mt Smart Stadium |
4 | 4/4 | 17:30 | Canterbury Bulldogs | Cronulla Sharks | ANZ Stadium |
4 | 4/4 | 19:35 | Penrith Panthers | Brisbane Broncos | Panthers Stadium |
4 | 5/4 | 16:05 | Parramatta Eels | St.G/Illawarra Dragons | Bankwest Stadium |
4 | 5/4 | 18:15 | Sydney Roosters | Gold Coast Titans | SCG |
5 | 9/4 | 19:50 | Manly Sea Eagles | Newcastle Knights | Lottoland |
5 | 10/4 | 16:05 | Sth Sydney Rabbitohs | Canterbury Bulldogs | ANZ Stadium |
5 | 10/4 | 19:55 | Brisbane Broncos | Nth QLD Cowboys | Suncorp Stadium |
5 | 11/4 | 17:30 | Melbourne Storm | Gold Coast Titans | AAMI Park |
5 | 11/4 | 19:35 | Cronulla Sharks | Sydney Roosters | Netstrata Jubilee Stadium |
5 | 12/4 | 16:05 | Penrith Panthers | Canberra Raiders | Panthers Stadium |
5 | 12/4 | 18:15 | St.G/Illawarra Dragons | Warriors | WIN Stadium |
5 | 13/4 | 16:05 | Wests Tigers | Parramatta Eels | Bankwest Stadium |
6 | 16/4 | 19:50 | Nth QLD Cowboys | Melbourne Storm | Townsville Stadium |
6 | 17/4 | 18:00 | Manly Sea Eagles | Gold Coast Titans | Lottoland |
6 | 17/4 | 19:55 | Brisbane Broncos | Cronulla Sharks | Suncorp Stadium |
6 | 18/4 | 15:00 | Canberra Raiders | Newcastle Knights | McDonalds Park |
6 | 18/4 | 17:30 | Warriors | Sydney Roosters | Mt Smart Stadium |
6 | 18/4 | 19:35 | Canterbury Bulldogs | Parramatta Eels | ANZ Stadium |
6 | 19/4 | 14:05 | Sth Sydney Rabbitohs | St.G/Illawarra Dragons | ANZ Stadium |
6 | 19/4 | 16:05 | Penrith Panthers | Wests Tigers | Panthers Stadium |
7 | 23/4 | 19:50 | Cronulla Sharks | Manly Sea Eagles | Netstrata Jubilee Stadium |
7 | 24/4 | 18:00 | Gold Coast Titans | Wests Tigers | Cbus Super Stadium |
7 | 24/4 | 19:55 | Parramatta Eels | Brisbane Broncos | TIO Stadium |
7 | 25/4 | 16:00 | St.G/Illawarra Dragons | Sydney Roosters | SCG |
7 | 25/4 | 18:00 | Nth QLD Cowboys | Canterbury Bulldogs | Townsville Stadium |
7 | 25/4 | 20:00 | Melbourne Storm | Warriors | AAMI Park |
7 | 26/4 | 14:05 | Canberra Raiders | Sth Sydney Rabbitohs | GIO Stadium |
7 | 26/4 | 16:05 | Newcastle Knights | Penrith Panthers | McDonald Jones Stadium |
8 | 1/5 | 18:00 | Wests Tigers | Cronulla Sharks | Suncorp Stadium |
8 | 1/5 | 20:05 | Manly Sea Eagles | Brisbane Broncos | Suncorp Stadium |
8 | 2/5 | 15:00 | Sth Sydney Rabbitohs | Newcastle Knights | Suncorp Stadium |
8 | 2/5 | 17:30 | Canterbury Bulldogs | Canberra Raiders | Suncorp Stadium |
8 | 2/5 | 19:45 | Sydney Roosters | Nth QLD Cowboys | Suncorp Stadium |
8 | 3/5 | 13:50 | Warriors | Parramatta Eels | Suncorp Stadium |
8 | 3/5 | 16:05 | Melbourne Storm | St.G/Illawarra Dragons | Suncorp Stadium |
8 | 3/5 | 18:25 | Gold Coast Titans | Penrith Panthers | Suncorp Stadium |
9 | 7/5 | 19:50 | Sth Sydney Rabbitohs | Brisbane Broncos | ANZ Stadium |
9 | 8/5 | 18:00 | Warriors | Canterbury Bulldogs | Mt Smart Stadium |
9 | 8/5 | 19:55 | Sydney Roosters | Melbourne Storm | SCG |
9 | 9/5 | 15:00 | Newcastle Knights | St.G/Illawarra Dragons | McDonald Jones Stadium |
9 | 9/5 | 17:30 | Wests Tigers | Canberra Raiders | Scully Park |
9 | 9/5 | 19:35 | Nth QLD Cowboys | Gold Coast Titans | Townsville Stadium |
9 | 10/5 | 14:05 | Penrith Panthers | Cronulla Sharks | Carrington Park |
9 | 10/5 | 16:05 | Manly Sea Eagles | Parramatta Eels | Lottoland |
10 | 14/5 | 19:50 | Sydney Roosters | Newcastle Knights | SCG |
10 | 15/5 | 18:00 | Canterbury Bulldogs | Manly Sea Eagles | ANZ Stadium |
10 | 15/5 | 19:55 | Brisbane Broncos | St.G/Illawarra Dragons | Suncorp Stadium |
10 | 16/5 | 15:00 | Gold Coast Titans | Warriors | Cbus Super Stadium |
10 | 16/5 | 17:30 | Cronulla Sharks | Nth QLD Cowboys | Sunshine Coast Stadium |
10 | 16/5 | 19:35 | Melbourne Storm | Parramatta Eels | AAMI Park |
10 | 17/5 | 14:05 | Canberra Raiders | Penrith Panthers | GIO Stadium |
10 | 17/5 | 16:05 | Wests Tigers | Sth Sydney Rabbitohs | Leichhardt Oval |
11 | 21/5 | 19:50 | Brisbane Broncos | Canterbury Bulldogs | Suncorp Stadium |
11 | 22/5 | 18:00 | St.G/Illawarra Dragons | Gold Coast Titans | Netstrata Jubilee Stadium |
11 | 22/5 | 19:55 | Nth QLD Cowboys | Sth Sydney Rabbitohs | Townsville Stadium |
11 | 23/5 | 15:00 | Warriors | Melbourne Storm | Mt Smart Stadium |
11 | 23/5 | 17:30 | Manly Sea Eagles | Wests Tigers | Central Coast Stadium |
11 | 23/5 | 19:35 | Sydney Roosters | Canberra Raiders | HBF Park |
11 | 24/5 | 14:05 | Newcastle Knights | Cronulla Sharks | McDonald Jones Stadium |
11 | 24/5 | 16:05 | Parramatta Eels | Penrith Panthers | Bankwest Stadium |
12 | 28/5 | 19:50 | Gold Coast Titans | Canterbury Bulldogs | Cbus Super Stadium |
12 | 29/5 | 19:55 | Parramatta Eels | Nth QLD Cowboys | Bankwest Stadium |
12 | 30/5 | 19:35 | Newcastle Knights | Sth Sydney Rabbitohs | McDonald Jones Stadium |
12 | 31/5 | 16:05 | St.G/Illawarra Dragons | Manly Sea Eagles | WIN Stadium |
13 | 5/6 | 18:00 | Warriors | Brisbane Broncos | Mt Smart Stadium |
13 | 5/6 | 19:55 | Cronulla Sharks | Gold Coast Titans | Netstrata Jubilee Stadium |
13 | 6/6 | 15:00 | Nth QLD Cowboys | Sydney Roosters | Townsville Stadium |
13 | 6/6 | 17:30 | Sth Sydney Rabbitohs | Manly Sea Eagles | ANZ Stadium |
13 | 6/6 | 19:35 | Melbourne Storm | Canberra Raiders | AAMI Park |
13 | 7/6 | 14:05 | Penrith Panthers | Newcastle Knights | Panthers Stadium |
13 | 7/6 | 16:05 | Parramatta Eels | Wests Tigers | Bankwest Stadium |
13 | 8/6 | 16:05 | Canterbury Bulldogs | St.G/Illawarra Dragons | ANZ Stadium |
14 | 11/6 | 19:50 | Sydney Roosters | Brisbane Broncos | SCG |
14 | 12/6 | 18:00 | Gold Coast Titans | Nth QLD Cowboys | Cbus Super Stadium |
14 | 12/6 | 19:55 | Wests Tigers | Penrith Panthers | Bankwest Stadium |
14 | 13/6 | 15:00 | Manly Sea Eagles | Canterbury Bulldogs | Lottoland |
14 | 13/6 | 17:30 | Newcastle Knights | Melbourne Storm | McDonald Jones Stadium |
14 | 13/6 | 19:35 | Sth Sydney Rabbitohs | Parramatta Eels | ANZ Stadium |
14 | 14/6 | 14:05 | Canberra Raiders | Warriors | GIO Stadium |
14 | 14/6 | 16:05 | St.G/Illawarra Dragons | Cronulla Sharks | Netstrata Jubilee Stadium |
15 | 25/6 | 19:50 | Wests Tigers | St.G/Illawarra Dragons | Bankwest Stadium |
15 | 26/6 | 18:00 | Penrith Panthers | Manly Sea Eagles | Panthers Stadium |
15 | 26/6 | 19:55 | Brisbane Broncos | Melbourne Storm | Suncorp Stadium |
15 | 27/6 | 15:00 | Warriors | Nth QLD Cowboys | Sky Stadium |
15 | 27/6 | 17:30 | Canterbury Bulldogs | Sth Sydney Rabbitohs | ANZ Stadium |
15 | 27/6 | 19:35 | Parramatta Eels | Cronulla Sharks | Bankwest Stadium |
15 | 28/6 | 14:05 | Newcastle Knights | Gold Coast Titans | McDonald Jones Stadium |
15 | 28/6 | 16:05 | Canberra Raiders | Sydney Roosters | GIO Stadium |
16 | 2/7 | 19:50 | Brisbane Broncos | Penrith Panthers | Suncorp Stadium |
16 | 3/7 | 19:55 | Melbourne Storm | Wests Tigers | AAMI Park |
16 | 4/7 | 19:35 | Sydney Roosters | Warriors | SCG |
16 | 5/7 | 16:05 | Cronulla Sharks | Canberra Raiders | Netstrata Jubilee Stadium |
17 | 10/7 | 18:00 | Cronulla Sharks | Penrith Panthers | Netstrata Jubilee Stadium |
17 | 10/7 | 19:55 | Canterbury Bulldogs | Warriors | Bankwest Stadium |
17 | 11/7 | 15:00 | Gold Coast Titans | Melbourne Storm | Cbus Super Stadium |
17 | 11/7 | 17:30 | Canberra Raiders | Brisbane Broncos | GIO Stadium |
17 | 11/7 | 19:35 | Sth Sydney Rabbitohs | Wests Tigers | Bankwest Stadium |
17 | 12/7 | 14:05 | Sydney Roosters | St.G/Illawarra Dragons | SCG |
17 | 12/7 | 16:05 | Parramatta Eels | Manly Sea Eagles | Bankwest Stadium |
17 | 12/7 | 18:15 | Nth QLD Cowboys | Newcastle Knights | Townsville Stadium |
18 | 16/7 | 19:50 | Penrith Panthers | Sth Sydney Rabbitohs | Panthers Stadium |
18 | 17/7 | 18:00 | Warriors | Gold Coast Titans | Mt Smart Stadium |
18 | 17/7 | 19:55 | Wests Tigers | Sydney Roosters | Bankwest Stadium |
18 | 18/7 | 15:00 | St.G/Illawarra Dragons | Nth QLD Cowboys | Netstrata Jubilee Stadium |
18 | 18/7 | 17:30 | Canberra Raiders | Parramatta Eels | GIO Stadium |
18 | 18/7 | 19:35 | Canterbury Bulldogs | Melbourne Storm | HBF Park |
18 | 19/7 | 14:05 | Manly Sea Eagles | Cronulla Sharks | Lottoland |
18 | 19/7 | 16:05 | Newcastle Knights | Brisbane Broncos | McDonald Jones Stadium |
19 | 23/7 | 19:50 | Parramatta Eels | Sth Sydney Rabbitohs | Bankwest Stadium |
19 | 24/7 | 18:00 | Penrith Panthers | Gold Coast Titans | Panthers Stadium |
19 | 24/7 | 19:55 | Melbourne Storm | Cronulla Sharks | AAMI Park |
19 | 25/7 | 15:00 | Sydney Roosters | Canterbury Bulldogs | SCG |
19 | 25/7 | 17:30 | Brisbane Broncos | Warriors | Suncorp Stadium |
19 | 25/7 | 19:35 | Nth QLD Cowboys | Manly Sea Eagles | Townsville Stadium |
19 | 26/7 | 14:05 | St.G/Illawarra Dragons | Canberra Raiders | WIN Stadium |
19 | 26/7 | 16:05 | Newcastle Knights | Wests Tigers | McDonald Jones Stadium |
20 | 30/7 | 19:50 | Sth Sydney Rabbitohs | Melbourne Storm | Bankwest Stadium |
20 | 31/7 | 18:00 | Warriors | Penrith Panthers | Mt Smart Stadium |
20 | 31/7 | 19:55 | Brisbane Broncos | Parramatta Eels | Suncorp Stadium |
20 | 1/8 | 15:00 | Gold Coast Titans | St.G/Illawarra Dragons | Cbus Super Stadium |
20 | 1/8 | 17:30 | Canterbury Bulldogs | Newcastle Knights | Bankwest Stadium |
20 | 1/8 | 19:35 | Nth QLD Cowboys | Canberra Raiders | Townsville Stadium |
20 | 2/8 | 14:05 | Cronulla Sharks | Wests Tigers | Netstrata Jubilee Stadium |
20 | 2/8 | 16:05 | Manly Sea Eagles | Sydney Roosters | Lottoland |
21 | 6/8 | 19:50 | Melbourne Storm | Nth QLD Cowboys | AAMI Park |
21 | 7/8 | 18:00 | Cronulla Sharks | Canterbury Bulldogs | Netstrata Jubilee Stadium |
21 | 7/8 | 19:55 | Penrith Panthers | St.G/Illawarra Dragons | Panthers Stadium |
21 | 8/8 | 15:00 | Gold Coast Titans | Sth Sydney Rabbitohs | Cbus Super Stadium |
21 | 8/8 | 17:30 | Parramatta Eels | Sydney Roosters | Bankwest Stadium |
21 | 8/8 | 19:35 | Manly Sea Eagles | Canberra Raiders | Lottoland |
21 | 9/8 | 14:05 | Warriors | Newcastle Knights | Mt Smart Stadium |
21 | 9/8 | 16:05 | Wests Tigers | Brisbane Broncos | Campbelltown Stadium |
22 | 13/8 | 19:50 | Penrith Panthers | Nth QLD Cowboys | Panthers Stadium |
22 | 14/8 | 18:00 | Sydney Roosters | Cronulla Sharks | SCG |
22 | 14/8 | 19:55 | Parramatta Eels | Melbourne Storm | Bankwest Stadium |
22 | 15/8 | 15:00 | Sth Sydney Rabbitohs | Warriors | Sunshine Coast Stadium |
22 | 15/8 | 17:30 | Newcastle Knights | Manly Sea Eagles | McDonald Jones Stadium |
22 | 15/8 | 19:35 | St.G/Illawarra Dragons | Canterbury Bulldogs | WIN Stadium |
22 | 16/8 | 14:05 | Brisbane Broncos | Gold Coast Titans | Suncorp Stadium |
22 | 16/8 | 16:05 | Canberra Raiders | Wests Tigers | GIO Stadium |
23 | 20/8 | 19:50 | Nth QLD Cowboys | Cronulla Sharks | Townsville Stadium |
23 | 21/8 | 18:00 | Warriors | Manly Sea Eagles | Mt Smart Stadium |
23 | 21/8 | 19:55 | Melbourne Storm | Sydney Roosters | AAMI Park |
23 | 22/8 | 15:00 | St.G/Illawarra Dragons | Parramatta Eels | Netstrata Jubilee Stadium |
23 | 22/8 | 17:30 | Sth Sydney Rabbitohs | Canberra Raiders | Central Coast Stadium |
23 | 22/8 | 19:35 | Brisbane Broncos | Newcastle Knights | Suncorp Stadium |
23 | 23/8 | 14:05 | Wests Tigers | Gold Coast Titans | Campbelltown Stadium |
23 | 23/8 | 16:05 | Canterbury Bulldogs | Penrith Panthers | Bankwest Stadium |
24 | 27/8 | 19:50 | Cronulla Sharks | St.G/Illawarra Dragons | Netstrata Jubilee Stadium |
24 | 28/8 | 18:00 | Parramatta Eels | Newcastle Knights | Bankwest Stadium |
24 | 28/8 | 19:55 | Sydney Roosters | Sth Sydney Rabbitohs | SCG |
24 | 29/8 | 15:00 | Canterbury Bulldogs | Wests Tigers | Bankwest Stadium |
24 | 29/8 | 17:30 | Nth QLD Cowboys | Warriors | Townsville Stadium |
24 | 29/8 | 19:35 | Melbourne Storm | Brisbane Broncos | AAMI Park |
24 | 30/8 | 14:05 | Gold Coast Titans | Canberra Raiders | Cbus Super Stadium |
24 | 30/8 | 16:05 | Manly Sea Eagles | Penrith Panthers | Lottoland |
25 | 3/9 | 19:50 | St.G/Illawarra Dragons | Sth Sydney Rabbitohs | WIN Stadium |
25 | 4/9 | 18:00 | Wests Tigers | Nth QLD Cowboys | Leichhardt Oval |
25 | 4/9 | 19:55 | Brisbane Broncos | Sydney Roosters | Suncorp Stadium |
25 | 5/9 | 15:00 | Cronulla Sharks | Warriors | Netstrata Jubilee Stadium |
25 | 5/9 | 17:30 | Gold Coast Titans | Manly Sea Eagles | Cbus Super Stadium |
25 | 5/9 | 19:35 | Canberra Raiders | Melbourne Storm | GIO Stadium |
25 | 6/9 | 14:05 | Newcastle Knights | Canterbury Bulldogs | McDonald Jones Stadium |
25 | 6/9 | 16:05 | Penrith Panthers | Parramatta Eels | Panthers Stadium |
NRL Draw, National Rugby League Draw, 2020 NRL Draw, 2020 National Rugby League Draw, NRL 2020 Draw, National Rugby League 2020 Draw, 2020 NRL Schedule, 2020 National Rugby League Schedule, NRL 2020 Schedule, National Rugby League 2020 Schedule, Canterbury Bulldogs 2020 NRL Draw, North Queensland Cowboys 2020 NRL Draw, Brisbane Broncos 2020 NRL Draw, Canberra Raiders 2020 NRL Draw, Penrith Panthers 2020 NRL Draw, Gold Coast Titans 2020 NRL Draw, Parramatta Eels 2020 NRL Draw, St George/Illawarra Dragons 2020 NRL Draw, Sydney Roosters 2020 NRL Draw, Melbourne Storm 2020 NRL Draw, Newcastle Knights 2020 NRL Draw, New Zealand Warriors 2020 NRL Draw, manly Sea Eagles 2020 NRL Draw, South Sydney Rabbitohs 2020 NRL Draw, Wests Tigers 2020 NRL Draw,