Here is a look at all the results from day one of the 2014 Auckland 9’s
Game 1. Sharks 15 Knights 12 – 12.35pm (local time)
Game 2. Tigers 7 Titans 22 – 1pm
Game 3. Roosters 11 Eels 18 – 1.25pm
Game 4. Broncos 20 Bulldogs 4 – 1.50pm
Game 5. Warriors 25 Raiders 14 – 2.25pm
Game 6. Sea Eagles 17 Cowboys 8 – 2.50pm
Game 7. Storm 11 Panthers 14 – 3.15pm
Game 8. Rabbitohs 23 Dragons 4 – 3.40pm
Game 9. Sharks 15 Tigers 21 – 4.20pm
Game 10. Knights 25 Titans 14 – 4.45pm
Game 11. Roosters 14 Broncos 7 – 5.10pm
Game 12. Eels 23 Bulldogs 6 – 5.35pm
Game 13. Warriors 27 Sea Eagles 4 – 6.10pm
Game 14. Raiders 0 Cowboys 24 – 6.35pm
Game 15. Storm 18 Rabbitohs 12 – 7pm
Game 16. Panthers 23 Dragons 8 – 7.25pm
Yellow Group
Wins Losses Draws For Against +/- Points
Warriors 2 0 0 52 18 34 4
Cowboys 1 1 0 32 17 15 2
Sea Eagles 1 1 0 21 35 -14 2
Raiders 0 2 0 14 49 -35 0
Green Group
Wins Losses Draws For Against +/- Points
Eels 2 0 0 41 17 24 4
Broncos 1 1 0 27 18 9 2
Roosters 1 1 0 25 25 0 2
Bulldogs 0 2 0 10 43 -33 0
Blue Group
Wins Losses Draws For Against +/- Points
Knights 1 1 0 37 29 8 2
Titans 1 1 0 36 32 4 2
Sharks 1 1 0 30 33 -3 2
Tigers 1 1 0 28 37 -9 2
Red Group
Wins Losses Draws For Against +/- Points
Panthers 2 0 0 37 19 18 4
Rabbitohs 1 1 0 35 22 13 2
Storm 1 1 0 29 26 3 2
Dragons 0 2 0 12 46 -34 0